Biosciences Directorate logo The I.M.A.G.E. Consortium

"Sharing resources to achieve a common goal - the discovery of all genes"

blue/green horizontal line

IMAGE QC Overall Statistics

As of:  Thu Oct 1 17:13:59 CDT 2009



Overall Collection Quality

Collection Num Plates Percent High Quality Percent Low Quality
IRBH 73 85.00 15.00
IRAW 2 82.29 17.71
IRBP 30 81.98 18.02
IRCJ 37 88.18 11.82
IRBQ 5 90.62 9.38
IRQM 11 90.62 9.38
IRQL 12 83.16 16.84
IRQA 98 77.15 22.85
IRQC 32 79.65 20.35
IRBV 7 96.88 3.12
IRBG 5 92.92 7.08
IRCM 20 91.77 8.23
IRBO 78 90.24 9.76
IRBN 31 87.16 12.84
IRCK 13.75 89.87 10.13
IRCV 3 95.83 4.17
IRCB 5 82.86 17.08
IRAV 156 80.17 19.83
IRAT 148 76.74 23.26
IRCW 5 93.75 6.25
IRQK 7 87.05 12.95
IRAU 143 80.03 19.97



High Quality Breakdown (percent is calculated with respect to the number of high quality reads)

Collection Exact_Match Agencourt Plate DB Plate DB Collection No Match Problem Vector
IRBH 93.75 2.81 0.19 1.10 2.14 2.74 0.00
IRAW 89.74 10.26 0.00 0.00 0.00 1.27 0.00
IRBP 91.23 6.09 1.36 0.55 0.72 0.55 0.04
IRCJ 98.71 1.10 0.06 0.06 0.06 1.05 0.00
IRBQ 97.92 2.08 0.00 0.00 0.00 0.46 0.00
IRQM 99.55 0.34 0.00 0.00 0.11 7.31 0.00
IRQL 97.47 1.65 0.00 0.33 0.55 5.01 0.00
IRQA 78.23 3.99 0.39 2.02 3.97 8.10 0.00
IRQC 84.97 5.38 0.05 1.05 2.62 14.10 0.00
IRBV 96.14 3.86 0.00 0.00 0.00 0.46 0.00
IRBG 90.36 9.19 0.00 0.00 0.00 0.00 0.00
IRCM 90.54 3.30 0.91 1.54 3.70 0.40 0.00
IRBO 88.74 2.66 0.64 3.09 4.87 0.36 0.00
IRBN 95.05 2.59 0.23 0.35 1.70 0.23 0.08
IRCK 78.34 17.35 1.34 1.11 1.86 1.22 0.00
IRCV 41.30 26.45 0.00 0.00 0.00 0.00 0.00
IRCB 56.66 19.16 9.77 6.47 7.93 0.94 0.00
IRAV 94.72 3.50 0.45 0.78 0.55 3.28 0.00
IRAT 89.75 7.37 0.39 1.19 1.29 7.82 0.06
IRCW 37.36 0.00 0.00 0.00 0.00 0.67 0.00
IRQK 57.67 28.40 2.79 0.87 10.10 1.88 0.00
IRAU 90.33 4.75 1.37 2.34 1.23 7.32 0.02



blue/green horizontal line

I.M.A.G.E. Consortium | Hudson Alpha Institute for Biotechnology | HAIB Disclaimer


Web page maintained by

webmaster@image.hudsonalpha.org