Biosciences Directorate logo The I.M.A.G.E. Consortium

"Sharing resources to achieve a common goal - the discovery of all genes"

blue/green horizontal line

IMAGE QC Statistics for IRCB

As of:  Thu Aug 26 08:36:10 CDT 2010


Clone id Collection Plate Replica Row Col Match Type Match Location
9057039 IRCB 13 R1 D 20 exact well IMAGE_IRCB_13_R1_D20.ab1
9021244 IRCB 10 R1 D 16 exact well IMAGE_IRCB_10_R1_D16.ab1
8143972 IRCB 3 R1 J 02 exact well IMAGE_IRCB_3_R1_J02.ab1
9021454 IRCB 11 R1 D 12 none
7939546 IRCB 1 R1 D 08 exact well IMAGE_IRCB_1_R1_D08.ab1
9053137 IRCB 18 R1 H 17 exact well IMAGE_IRCB_18_R1_H17.ab1
8143807 IRCB 3 R1 C 05 exact well IMAGE_IRCB_3_R1_C05.ab1
9053178 IRCB 18 R1 N 09 exact well IMAGE_IRCB_18_R1_N09.ab1
8327437 IRCB 4 R1 B 11 exact well IMAGE_IRCB_4_R1_B11.ab1
8143756 IRCB 3 R1 A 02 none
9020440 IRCB 13 R1 I 17 exact well IMAGE_IRCB_13_R1_I17.ab1
9052389 IRCB 16 R1 J 07 exact well IMAGE_IRCB_16_R1_J07.ab1
8069289 IRCB 2 R8 N 07 Agencourt plate IRCB_2_e_17
9021000 IRCB 10 R1 D 05 exact well IMAGE_IRCB_10_R1_D05.ab1
9021707 IRCB 11 R1 K 08 exact well IMAGE_IRCB_11_R1_K08.ab1
7939724 IRCB 1 R1 K 18 Agencourt plate IRCB_1_k_16
8068997 IRCB 2 R8 B 03 Agencourt plate IRCB_2_d_4
9021012 IRCB 10 R1 K 10 Agencourt plate IRCB_10_n_1
9052283 IRCB 16 R1 I 18 exact well IMAGE_IRCB_16_R1_I18.ab1
9052220 IRCB 16 R1 I 23 exact well IMAGE_IRCB_16_R1_I23.ab1
9056798 IRCB 13 R1 M 07 exact well IMAGE_IRCB_13_R1_M07.ab1
9051963 IRCB 15 R1 L 03 exact well IMAGE_IRCB_15_R1_L03.ab1
9051843 IRCB 15 R1 G 24 exact well IMAGE_IRCB_15_R1_G24.ab1
7939494 IRCB 1 R1 B 04 exact well IMAGE_IRCB_1_R1_B04.ab1
9021154 IRCB 13 R1 C 12 Agencourt plate IRCB_13_b_21
8143797 IRCB 3 R1 B 19 exact well IMAGE_IRCB_3_R1_B19.ab1
9051942 IRCB 15 R1 F 21 exact well IMAGE_IRCB_15_R1_F21.ab1
7939756 IRCB 1 R1 M 02 exact well IMAGE_IRCB_1_R1_M02.ab1
9053005 IRCB 18 R1 E 14 Agencourt plate IRCB_18_j_11
8143785 IRCB 3 R1 B 07 exact well IMAGE_IRCB_3_R1_B07.ab1
9052675 IRCB 17 R1 I 08 exact well IMAGE_IRCB_17_R1_I08.ab1
9052559 IRCB 17 R1 E 09 exact well IMAGE_IRCB_17_R1_E09.ab1
9053097 IRCB 18 R1 B 13 exact well IMAGE_IRCB_18_R1_B13.ab1
9020654 IRCB 13 R1 C 18 exact well IMAGE_IRCB_13_R1_C18.ab1
9052354 IRCB 16 R1 D 19 exact well IMAGE_IRCB_16_R1_D19.ab1
9054511 IRCB 18 R1 P 08 exact well IMAGE_IRCB_18_R1_P08.ab1
9052159 IRCB 16 R1 G 01 exact well IMAGE_IRCB_16_R1_G01.ab1
9052803 IRCB 17 R1 F 24 Problem clone
9021763 IRCB 11 R1 E 14 exact well IMAGE_IRCB_11_R1_E14.ab1
9020597 IRCB 11 R1 A 21 exact well IMAGE_IRCB_11_R1_A21.ab1
9020970 IRCB 10 R1 B 19 exact well IMAGE_IRCB_10_R1_B19.ab1
8068973 IRCB 2 R8 A 03 exact well IMAGE_IRCB_2_R8_A03.ab1
8069163 IRCB 2 R9 I 01 DB Collection IRCB_5_c_17
9052035 IRCB 15 R1 N 11 Agencourt plate IRCB_15_m_3
9052317 IRCB 16 R1 M 04 exact well IMAGE_IRCB_16_R1_M04.ab1
9056918 IRCB 12 R1 J 15 exact well IMAGE_IRCB_12_R1_J15.ab1
9056950 IRCB 13 R1 O 17 exact well IMAGE_IRCB_13_R1_O17.ab1
9053082 IRCB 18 R1 O 18 exact well IMAGE_IRCB_18_R1_O18.ab1
9052795 IRCB 17 R1 P 09 exact well IMAGE_IRCB_17_R1_P09.ab1
8327641 IRCB 4 R1 J 23 Agencourt plate IRCB_4_j_21
9053225 IRCB 18 R1 D 02 exact well IMAGE_IRCB_18_R1_D02.ab1
9052764 IRCB 17 R1 L 15 exact well IMAGE_IRCB_17_R1_L15.ab1
8143899 IRCB 3 R1 G 01 none
9052334 IRCB 16 R1 P 02 exact well IMAGE_IRCB_16_R1_P02.ab1
9056781 IRCB 12 R1 K 22 exact well IMAGE_IRCB_12_R1_K22.ab1
9021740 IRCB 12 R1 J 13 exact well IMAGE_IRCB_12_R1_J13.ab1
9052122 IRCB 15 R1 L 06 exact well IMAGE_IRCB_15_R1_L06.ab1
9056929 IRCB 11 R1 P 04 exact well IMAGE_IRCB_11_R1_P04.ab1
9053229 IRCB 18 R1 D 10 Problem clone
9051805 IRCB 15 R1 N 22 exact well IMAGE_IRCB_15_R1_N22.ab1
7939477 IRCB 1 R1 A 11 exact well IMAGE_IRCB_1_R1_A11.ab1
9056785 IRCB 13 R1 B 17 exact well IMAGE_IRCB_13_R1_B17.ab1
8327414 IRCB 4 R1 A 12 exact well IMAGE_IRCB_4_R1_A12.ab1
9020897 IRCB 10 R1 O 22 exact well IMAGE_IRCB_10_R1_O22.ab1
9021518 IRCB 10 R1 N 20 exact well IMAGE_IRCB_10_R1_N20.ab1
9021544 IRCB 12 R1 B 11 exact well IMAGE_IRCB_12_R1_B11.ab1
9052748 IRCB 17 R1 N 13 Problem clone
9053171 IRCB 18 R1 N 21 Problem clone
9051789 IRCB 15 R1 G 15 exact well IMAGE_IRCB_15_R1_G15.ab1
8069152 IRCB 2 R9 H 14 Agencourt plate IRCB_2_i_9
9052198 IRCB 16 R1 M 19 exact well IMAGE_IRCB_16_R1_M19.ab1
7939507 IRCB 1 R1 B 17 exact well IMAGE_IRCB_1_R1_B17.ab1
9021364 IRCB 12 R1 G 01 exact well IMAGE_IRCB_12_R1_G01.ab1
8327497 IRCB 4 R1 D 23 exact well IMAGE_IRCB_4_R1_D23.ab1
9053014 IRCB 18 R1 O 13 exact well IMAGE_IRCB_18_R1_O13.ab1
9052514 IRCB 16 R1 N 20 exact well IMAGE_IRCB_16_R1_N20.ab1
8069292 IRCB 2 R9 N 10 Agencourt plate IRCB_2_g_1
9054480 IRCB 18 R1 L 22 Agencourt plate IRCB_18_a_11
7939602 IRCB 1 R1 F 16 exact well IMAGE_IRCB_1_R1_F16.ab1
9021715 IRCB 12 R1 H 05 exact well IMAGE_IRCB_12_R1_H05.ab1
9057066 IRCB 13 R1 H 05 exact well IMAGE_IRCB_13_R1_H05.ab1
8327617 IRCB 4 R1 I 23 exact well IMAGE_IRCB_4_R1_I23.ab1
9021474 IRCB 10 R1 P 12 exact well IMAGE_IRCB_10_R1_P12.ab1
8327430 IRCB 4 R1 B 04 exact well IMAGE_IRCB_4_R1_B04.ab1
8143947 IRCB 3 R1 I 01 none
9020795 IRCB 11 R1 N 22 exact well IMAGE_IRCB_11_R1_N22.ab1
9021107 IRCB 10 R1 L 21 exact well IMAGE_IRCB_10_R1_L21.ab1
9020615 IRCB 11 R1 A 09 exact well IMAGE_IRCB_11_R1_A09.ab1
9052789 IRCB 17 R1 N 17 Problem clone
9052240 IRCB 16 R1 A 18 exact well IMAGE_IRCB_16_R1_A18.ab1
8327619 IRCB 4 R1 J 01 exact well IMAGE_IRCB_4_R1_J01.ab1
9052358 IRCB 16 R1 D 01 Problem clone
8069024 IRCB 2 R9 C 06 none
9056754 IRCB 12 R1 F 17 Agencourt plate IRCB_12_p_8
9052483 IRCB 16 R1 D 16 exact well IMAGE_IRCB_16_R1_D16.ab1
9021189 IRCB 12 R1 O 05 exact well IMAGE_IRCB_12_R1_O05.ab1
9052730 IRCB 17 R1 O 24 exact well IMAGE_IRCB_17_R1_O24.ab1
8069276 IRCB 2 R8 M 18 Agencourt plate IRCB_2_g_1
9053211 IRCB 18 R1 P 07 Problem clone
9052977 IRCB 18 R1 I 07 exact well IMAGE_IRCB_18_R1_I07.ab1
9021495 IRCB 10 R1 N 12 exact well IMAGE_IRCB_10_R1_N12.ab1
9020473 IRCB 13 R1 G 01 Agencourt plate IRCB_13_o_8
9051774 IRCB 15 R1 G 21 exact well IMAGE_IRCB_15_R1_G21.ab1
9021664 IRCB 12 R1 G 06 exact well IMAGE_IRCB_12_R1_G06.ab1
8327738 IRCB 4 R1 N 24 exact well IMAGE_IRCB_4_R1_N24.ab1
7939656 IRCB 1 R1 H 22 exact well IMAGE_IRCB_1_R1_H22.ab1
9052299 IRCB 16 R1 K 16 exact well IMAGE_IRCB_16_R1_K16.ab1
9021570 IRCB 10 R1 C 21 exact well IMAGE_IRCB_10_R1_C21.ab1
8143903 IRCB 3 R1 G 05 none
9021500 IRCB 12 R1 M 08 exact well IMAGE_IRCB_12_R1_M08.ab1
9052468 IRCB 16 R1 D 02 exact well IMAGE_IRCB_16_R1_D02.ab1
9021202 IRCB 12 R1 A 04 exact well IMAGE_IRCB_12_R1_A04.ab1
9052129 IRCB 16 R1 A 21 exact well IMAGE_IRCB_16_R1_A21.ab1
9020651 IRCB 13 R1 C 16 exact well IMAGE_IRCB_13_R1_C16.ab1
9052259 IRCB 16 R1 I 02 exact well IMAGE_IRCB_16_R1_I02.ab1
9052380 IRCB 16 R1 H 21 exact well IMAGE_IRCB_16_R1_H21.ab1
9021750 IRCB 12 R1 M 20 exact well IMAGE_IRCB_12_R1_M20.ab1
8327610 IRCB 4 R1 I 16 exact well IMAGE_IRCB_4_R1_I16.ab1
9052878 IRCB 17 R1 L 06 Problem clone
9021419 IRCB 10 R1 J 20 Agencourt plate IRCB_10_b_1
9054546 IRCB 19 R1 C 07 exact well IMAGE_IRCB_19_R1_C07.ab1
9020890 IRCB 10 R1 I 02 exact well IMAGE_IRCB_10_R1_I02.ab1
7939596 IRCB 1 R1 F 10 exact well IMAGE_IRCB_1_R1_F10.ab1
8143896 IRCB 3 R1 F 22 exact well IMAGE_IRCB_3_R1_F22.ab1
9021725 IRCB 12 R1 D 19 Agencourt plate ___
8144016 IRCB 3 R1 K 22 exact well IMAGE_IRCB_3_R1_K22.ab1
9052054 IRCB 15 R1 P 15 exact well IMAGE_IRCB_15_R1_P15.ab1
9053129 IRCB 18 R1 F 21 Agencourt plate IRCB_18_f_19
8327776 IRCB 4 R1 P 14 exact well IMAGE_IRCB_4_R1_P14.ab1
9057092 IRCB 13 R1 P 09 exact well IMAGE_IRCB_13_R1_P09.ab1
9052508 IRCB 16 R1 N 14 exact well IMAGE_IRCB_16_R1_N14.ab1
9057012 IRCB 13 R1 O 14 exact well IMAGE_IRCB_13_R1_O14.ab1
9052999 IRCB 18 R1 E 12 exact well IMAGE_IRCB_18_R1_E12.ab1
9021307 IRCB 10 R1 H 04 exact well IMAGE_IRCB_10_R1_H04.ab1
9020313 IRCB 11 R1 N 17 exact well IMAGE_IRCB_11_R1_N17.ab1
8327639 IRCB 4 R1 J 21 Agencourt plate IRCB_4_h_23
8327604 IRCB 4 R1 I 10 exact well IMAGE_IRCB_4_R1_I10.ab1
9056993 IRCB 12 R1 F 06 Agencourt plate IRCB_12_m_1
9021297 IRCB 12 R1 I 12 exact well IMAGE_IRCB_12_R1_I12.ab1
8327690 IRCB 4 R1 L 24 exact well IMAGE_IRCB_4_R1_L24.ab1
9021373 IRCB 12 R1 H 12 exact well IMAGE_IRCB_12_R1_H12.ab1
8069313 IRCB 2 R8 O 07 DB Collection IRCB_1_k_6
9052204 IRCB 16 R1 M 09 exact well IMAGE_IRCB_16_R1_M09.ab1
8327689 IRCB 4 R1 L 23 exact well IMAGE_IRCB_4_R1_L23.ab1
9052542 IRCB 17 R1 C 07 exact well IMAGE_IRCB_17_R1_C07.ab1
9052831 IRCB 17 R1 P 15 exact well IMAGE_IRCB_17_R1_P15.ab1
9054526 IRCB 19 R1 E 15 exact well IMAGE_IRCB_19_R1_E15.ab1
8327748 IRCB 4 R1 O 10 exact well IMAGE_IRCB_4_R1_O10.ab1
8143883 IRCB 3 R1 F 09 exact well IMAGE_IRCB_3_R1_F09.ab1
9056984 IRCB 12 R1 N 01 exact well IMAGE_IRCB_12_R1_N01.ab1
9021300 IRCB 12 R1 I 14 exact well IMAGE_IRCB_12_R1_I14.ab1
8069054 IRCB 2 R8 D 12 DB Collection IRCB_5_o_9
9021175 IRCB 13 R1 E 02 Agencourt plate IRCB_13_c_3
8069183 IRCB 2 R9 I 21 DB Collection IRCB_3_g_11
8069201 IRCB 2 R8 J 15 Agencourt plate IRCB_2_j_13
9051763 IRCB 15 R1 G 03 exact well IMAGE_IRCB_15_R1_G03.ab1
9052599 IRCB 17 R1 M 19 exact well IMAGE_IRCB_17_R1_M19.ab1
9052341 IRCB 16 R1 P 18 Problem clone
9051790 IRCB 15 R1 G 17 exact well IMAGE_IRCB_15_R1_G17.ab1
9052180 IRCB 16 R1 I 09 exact well IMAGE_IRCB_16_R1_I09.ab1
9020271 IRCB 10 R1 A 03 exact well IMAGE_IRCB_10_R1_A03.ab1
9021160 IRCB 10 R1 P 01 exact well IMAGE_IRCB_10_R1_P01.ab1
8327724 IRCB 4 R1 N 10 exact well IMAGE_IRCB_4_R1_N10.ab1
9021390 IRCB 12 R1 I 17 exact well IMAGE_IRCB_12_R1_I17.ab1
9052548 IRCB 17 R1 E 07 exact well IMAGE_IRCB_17_R1_E07.ab1
9052187 IRCB 16 R1 K 23 exact well IMAGE_IRCB_16_R1_K23.ab1
9052322 IRCB 16 R1 B 17 Problem clone
9052014 IRCB 15 R1 E 18 Problem clone
9051996 IRCB 15 R1 C 16 Problem clone
9020841 IRCB 11 R1 O 13 exact well IMAGE_IRCB_11_R1_O13.ab1
9052782 IRCB 17 R1 J 01 exact well IMAGE_IRCB_17_R1_J01.ab1
9052976 IRCB 18 R1 M 13 Agencourt plate IRCB_18_c_13
9052946 IRCB 18 R1 G 07 exact well IMAGE_IRCB_18_R1_G07.ab1
9053204 IRCB 18 R1 P 13 exact well IMAGE_IRCB_18_R1_P13.ab1
9021123 IRCB 10 R1 D 13 exact well IMAGE_IRCB_10_R1_D13.ab1
9020737 IRCB 11 R1 E 11 exact well IMAGE_IRCB_11_R1_E11.ab1
9052904 IRCB 17 R1 P 20 exact well IMAGE_IRCB_17_R1_P20.ab1
8327540 IRCB 4 R1 F 18 exact well IMAGE_IRCB_4_R1_F18.ab1
8327623 IRCB 4 R1 J 05 exact well IMAGE_IRCB_4_R1_J05.ab1
9021260 IRCB 12 R1 G 22 exact well IMAGE_IRCB_12_R1_G22.ab1
9020827 IRCB 11 R1 K 03 exact well IMAGE_IRCB_11_R1_K03.ab1
7939777 IRCB 1 R1 M 23 exact well IMAGE_IRCB_1_R1_M23.ab1
9051911 IRCB 15 R1 I 22 exact well IMAGE_IRCB_15_R1_I22.ab1
9051827 IRCB 15 R1 N 06 Problem clone
9052928 IRCB 18 R1 C 09 exact well IMAGE_IRCB_18_R1_C09.ab1
9020820 IRCB 11 R1 H 20 exact well IMAGE_IRCB_11_R1_H20.ab1
8069096 IRCB 2 R9 F 06 Agencourt plate IRCB_2_f_5
9056827 IRCB 11 R1 F 02 exact well IMAGE_IRCB_11_R1_F02.ab1
8069038 IRCB 2 R8 C 20 DB Collection IRCB_4_m_3
9052822 IRCB 17 R1 D 08 Problem clone
8327545 IRCB 4 R1 F 23 exact well IMAGE_IRCB_4_R1_F23.ab1
9052415 IRCB 16 R1 L 23 exact well IMAGE_IRCB_16_R1_L23.ab1
9021249 IRCB 10 R1 D 22 Agencourt plate IRCB_10_e_17
7939815 IRCB 1 R1 O 13 exact well IMAGE_IRCB_1_R1_O13.ab1
9053022 IRCB 18 R1 O 07 Agencourt plate IRCB_18_l_11
9056792 IRCB 13 R1 M 01 Agencourt plate IRCB_13_b_17
9021380 IRCB 12 R1 C 17 exact well IMAGE_IRCB_12_R1_C17.ab1
9021193 IRCB 10 R1 B 04 Agencourt plate IRCB_10_o_3
9021146 IRCB 10 R1 H 11 exact well IMAGE_IRCB_10_R1_H11.ab1
8143824 IRCB 3 R1 C 22 exact well IMAGE_IRCB_3_R1_C22.ab1
9021387 IRCB 12 R1 I 23 exact well IMAGE_IRCB_12_R1_I23.ab1
9052561 IRCB 17 R1 G 05 exact well IMAGE_IRCB_17_R1_G05.ab1
9052533 IRCB 17 R1 C 01 Problem clone
7939525 IRCB 1 R1 C 11 exact well IMAGE_IRCB_1_R1_C11.ab1
9056804 IRCB 13 R1 M 17 exact well IMAGE_IRCB_13_R1_M17.ab1
8144067 IRCB 3 R1 N 01 exact well IMAGE_IRCB_3_R1_N01.ab1
9051731 IRCB 15 R1 A 11 exact well IMAGE_IRCB_15_R1_A11.ab1
9052263 IRCB 16 R1 G 18 exact well IMAGE_IRCB_16_R1_G18.ab1
9052461 IRCB 16 R1 H 22 exact well IMAGE_IRCB_16_R1_H22.ab1
8069048 IRCB 2 R9 D 06 Agencourt plate IRCB_2_c_5
8069162 IRCB 2 R8 H 24 Agencourt plate IRCB_2_i_9
8327653 IRCB 4 R1 K 11 exact well IMAGE_IRCB_4_R1_K11.ab1
9056846 IRCB 11 R1 P 11 exact well IMAGE_IRCB_11_R1_P11.ab1
8327531 IRCB 4 R1 F 09 exact well IMAGE_IRCB_4_R1_F09.ab1
8327586 IRCB 4 R1 H 16 exact well IMAGE_IRCB_4_R1_H16.ab1
9051903 IRCB 15 R1 K 20 exact well IMAGE_IRCB_15_R1_K20.ab1
9020376 IRCB 10 R1 A 17 exact well IMAGE_IRCB_10_R1_A17.ab1
9054454 IRCB 18 R1 F 02 Agencourt plate IRCB_18_l_13
9051993 IRCB 15 R1 C 12 exact well IMAGE_IRCB_15_R1_C12.ab1
9052680 IRCB 17 R1 I 20 Problem clone
8069005 IRCB 2 R8 B 11 none
7939752 IRCB 1 R1 L 22 exact well IMAGE_IRCB_1_R1_L22.ab1
9052695 IRCB 17 R1 D 23 exact well IMAGE_IRCB_17_R1_D23.ab1
9056835 IRCB 11 R1 F 20 exact well IMAGE_IRCB_11_R1_F20.ab1
8327556 IRCB 4 R1 G 10 exact well IMAGE_IRCB_4_R1_G10.ab1
7939563 IRCB 1 R1 E 01 exact well IMAGE_IRCB_1_R1_E01.ab1
8327561 IRCB 4 R1 G 15 exact well IMAGE_IRCB_4_R1_G15.ab1
9056737 IRCB 12 R1 M 17 Agencourt plate IRCB_12_b_17
9021662 IRCB 12 R1 C 20 Agencourt plate IRCB_12_p_9
9021076 IRCB 10 R1 J 09 exact well IMAGE_IRCB_10_R1_J09.ab1
9020449 IRCB 13 R1 I 21 exact well IMAGE_IRCB_13_R1_I21.ab1
8327460 IRCB 4 R1 C 10 exact well IMAGE_IRCB_4_R1_C10.ab1
9052600 IRCB 17 R1 M 21 exact well IMAGE_IRCB_17_R1_M21.ab1
9054490 IRCB 18 R1 L 24 exact well IMAGE_IRCB_18_R1_L24.ab1
9020323 IRCB 11 R1 D 21 exact well IMAGE_IRCB_11_R1_D21.ab1
9020585 IRCB 10 R1 K 03 exact well IMAGE_IRCB_10_R1_K03.ab1
9056934 IRCB 11 R1 P 12 exact well IMAGE_IRCB_11_R1_P12.ab1
9020761 IRCB 10 R1 O 21 exact well IMAGE_IRCB_10_R1_O21.ab1
9051777 IRCB 15 R1 G 23 Problem clone
9053055 IRCB 18 R1 K 22 exact well IMAGE_IRCB_18_R1_K22.ab1
9052323 IRCB 16 R1 B 13 exact well IMAGE_IRCB_16_R1_B13.ab1
9054465 IRCB 18 R1 H 20 exact well IMAGE_IRCB_18_R1_H20.ab1
9052431 IRCB 16 R1 P 15 exact well IMAGE_IRCB_16_R1_P15.ab1
8327701 IRCB 4 R1 M 11 exact well IMAGE_IRCB_4_R1_M11.ab1
9056862 IRCB 11 R1 B 05 exact well IMAGE_IRCB_11_R1_B05.ab1
9052560 IRCB 17 R1 E 11 exact well IMAGE_IRCB_17_R1_E11.ab1
9021366 IRCB 12 R1 E 07 exact well IMAGE_IRCB_12_R1_E07.ab1
9052687 IRCB 17 R1 K 16 exact well IMAGE_IRCB_17_R1_K16.ab1
9052755 IRCB 17 R1 J 13 exact well IMAGE_IRCB_17_R1_J13.ab1
8327672 IRCB 4 R1 L 06 exact well IMAGE_IRCB_4_R1_L06.ab1
9020497 IRCB 11 R1 N 03 exact well IMAGE_IRCB_11_R1_N03.ab1
8069353 IRCB 2 R8 P 23 Agencourt plate IRCB_2_p_21
7939673 IRCB 1 R1 I 15 exact well IMAGE_IRCB_1_R1_I15.ab1
9052939 IRCB 18 R1 E 19 exact well IMAGE_IRCB_18_R1_E19.ab1
9052424 IRCB 16 R1 N 17 exact well IMAGE_IRCB_16_R1_N17.ab1
8862711 IRCB 13 R1 P 01 exact well IMAGE_IRCB_13_R1_P01.ab1
9020552 IRCB 11 R1 A 01 exact well IMAGE_IRCB_11_R1_A01.ab1
9021442 IRCB 13 R1 D 15 exact well IMAGE_IRCB_13_R1_D15.ab1
9021700 IRCB 11 R1 B 12 Agencourt plate IRCB_11_l_11
9053254 IRCB 16 R1 I 06 exact well IMAGE_IRCB_16_R1_I06.ab1
9020383 IRCB 11 R1 N 13 exact well IMAGE_IRCB_11_R1_N13.ab1
8144039 IRCB 3 R1 L 21 exact well IMAGE_IRCB_3_R1_L21.ab1
9021541 IRCB 12 R1 O 22 exact well IMAGE_IRCB_12_R1_O22.ab1
8327755 IRCB 4 R1 O 17 exact well IMAGE_IRCB_4_R1_O17.ab1
9021298 IRCB 10 R1 F 10 exact well IMAGE_IRCB_10_R1_F10.ab1
9052329 IRCB 16 R1 A 01 exact well IMAGE_IRCB_16_R1_A01.ab1
8862703 IRCB 13 R1 D 08 exact well IMAGE_IRCB_13_R1_D08.ab1
9020388 IRCB 17 R1 I 11 Agencourt plate IRCB_17_f_13
9020981 IRCB 10 R1 B 21 exact well IMAGE_IRCB_10_R1_B21.ab1
9052451 IRCB 16 R1 J 04 exact well IMAGE_IRCB_16_R1_J04.ab1
9052353 IRCB 16 R1 F 03 exact well IMAGE_IRCB_16_R1_F03.ab1
9020869 IRCB 10 R1 G 18 exact well IMAGE_IRCB_10_R1_G18.ab1
9052127 IRCB 15 R1 L 14 exact well IMAGE_IRCB_15_R1_L14.ab1
8144061 IRCB 3 R1 M 19 exact well IMAGE_IRCB_3_R1_M19.ab1
8144008 IRCB 3 R1 K 14 exact well IMAGE_IRCB_3_R1_K14.ab1
9021274 IRCB 10 R1 F 16 exact well IMAGE_IRCB_10_R1_F16.ab1
9052829 IRCB 17 R1 B 04 exact well IMAGE_IRCB_17_R1_B04.ab1
9021437 IRCB 13 R1 D 09 Agencourt plate IRCB_13_o_12
8069316 IRCB 2 R8 O 10 DB Collection IRCB_4_e_12
9057001 IRCB 12 R1 L 18 Agencourt plate IRCB_12_i_17
8144003 IRCB 3 R1 K 09 none
9052364 IRCB 16 R1 D 13 exact well IMAGE_IRCB_16_R1_D13.ab1
9052166 IRCB 16 R1 E 19 exact well IMAGE_IRCB_16_R1_E19.ab1
7939703 IRCB 1 R1 J 21 exact well IMAGE_IRCB_1_R1_J21.ab1
8327729 IRCB 4 R1 N 15 none
9020906 IRCB 11 R1 M 15 exact well IMAGE_IRCB_11_R1_M15.ab1
9052002 IRCB 15 R1 E 06 exact well IMAGE_IRCB_15_R1_E06.ab1
9057032 IRCB 11 R1 B 18 exact well IMAGE_IRCB_11_R1_B18.ab1
9021741 IRCB 12 R1 B 03 exact well IMAGE_IRCB_12_R1_B03.ab1
9052078 IRCB 15 R1 J 18 exact well IMAGE_IRCB_15_R1_J18.ab1
8143848 IRCB 3 R1 D 22 exact well IMAGE_IRCB_3_R1_D22.ab1
9056940 IRCB 11 R1 B 01 exact well IMAGE_IRCB_11_R1_B01.ab1
9021331 IRCB 12 R1 E 14 Agencourt plate IRCB_12_g_7
9054438 IRCB 18 R1 M 12 Agencourt plate IRCB_18_h_3
9052628 IRCB 17 R1 C 12 exact well IMAGE_IRCB_17_R1_C12.ab1
7939573 IRCB 1 R1 E 11 exact well IMAGE_IRCB_1_R1_E11.ab1
9021458 IRCB 10 R1 L 16 exact well IMAGE_IRCB_10_R1_L16.ab1
9056802 IRCB 13 R1 B 19 exact well IMAGE_IRCB_13_R1_B19.ab1
9053132 IRCB 18 R1 A 03 exact well IMAGE_IRCB_18_R1_A03.ab1
9056809 IRCB 13 R1 M 19 exact well IMAGE_IRCB_13_R1_M19.ab1
9052230 IRCB 16 R1 C 06 Problem clone
8327670 IRCB 4 R1 L 04 exact well IMAGE_IRCB_4_R1_L04.ab1
8069107 IRCB 2 R8 F 17 DB Plate IRCB_2_f_19
9020679 IRCB 10 R1 M 01 exact well IMAGE_IRCB_10_R1_M01.ab1
8069342 IRCB 2 R8 P 12 DB Collection IRCB_3_p_15
8069195 IRCB 2 R8 J 09 Agencourt plate IRCB_2_j_7
9052237 IRCB 16 R1 A 04 exact well IMAGE_IRCB_16_R1_A04.ab1
9053256 IRCB 16 R1 O 06 exact well IMAGE_IRCB_16_R1_O06.ab1
9020275 IRCB 11 R1 H 05 exact well IMAGE_IRCB_11_R1_H05.ab1
9020637 IRCB 13 R1 C 04 exact well IMAGE_IRCB_13_R1_C04.ab1
9021688 IRCB 12 R1 K 09 exact well IMAGE_IRCB_12_R1_K09.ab1
9051809 IRCB 15 R1 O 05 exact well IMAGE_IRCB_15_R1_O05.ab1
9056903 IRCB 13 R1 J 21 exact well IMAGE_IRCB_13_R1_J21.ab1
9056986 IRCB 12 R1 N 23 exact well IMAGE_IRCB_12_R1_N23.ab1
9052173 IRCB 16 R1 I 13 exact well IMAGE_IRCB_16_R1_I13.ab1
9021055 IRCB 13 R1 A 17 exact well IMAGE_IRCB_13_R1_A17.ab1
8069252 IRCB 2 R8 L 18 Agencourt plate IRCB_2_f_3
8327662 IRCB 4 R1 K 20 exact well IMAGE_IRCB_4_R1_K20.ab1
7939632 IRCB 1 R1 G 22 none
8069320 IRCB 2 R9 O 14 Problem clone
9052614 IRCB 17 R1 O 17 exact well IMAGE_IRCB_17_R1_O17.ab1
8327567 IRCB 4 R1 G 21 exact well IMAGE_IRCB_4_R1_G21.ab1
8069018 IRCB 2 R8 B 24 DB Plate IRCB_2_d_2
9021440 IRCB 11 R1 M 06 none
8143861 IRCB 3 R1 E 11 exact well IMAGE_IRCB_3_R1_E11.ab1
8069003 IRCB 2 R8 B 09 Agencourt plate IRCB_2_j_22
9052063 IRCB 15 R1 B 04 Agencourt plate IRCB_15_k_13
8143945 IRCB 3 R1 H 23 exact well IMAGE_IRCB_3_R1_H23.ab1
8143774 IRCB 3 R1 A 20 exact well IMAGE_IRCB_3_R1_A20.ab1
9051959 IRCB 15 R1 L 17 exact well IMAGE_IRCB_15_R1_L17.ab1
9051862 IRCB 15 R1 A 24 exact well IMAGE_IRCB_15_R1_A24.ab1
9020742 IRCB 11 R1 N 12 exact well IMAGE_IRCB_11_R1_N12.ab1
9053075 IRCB 18 R1 O 10 exact well IMAGE_IRCB_18_R1_O10.ab1
7939749 IRCB 1 R1 L 19 exact well IMAGE_IRCB_1_R1_L19.ab1
9021109 IRCB 10 R1 L 05 exact well IMAGE_IRCB_10_R1_L05.ab1
9020315 IRCB 13 R1 C 13 exact well IMAGE_IRCB_13_R1_C13.ab1
8143833 IRCB 3 R1 D 07 exact well IMAGE_IRCB_3_R1_D07.ab1
9020670 IRCB 11 R1 C 23 Problem clone
9052997 IRCB 18 R1 E 04 Agencourt plate IRCB_18_i_21
