The I.M.A.G.E. Consortium
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 1 | 1152 |
| eye | 1 | 1152 |
| fin | 1 | 3840 |
| gill | 1 | 1152 |
| gonad | 1 | 1152 |
| gut | 2 | 3072 |
| kidney | 1 | 1152 |
| liver | 1 | 1152 |
| muscle | 1 | 1920 |
| ovary | 1 | 1920 |
| skin | 1 | 1920 |
| spleen | 1 | 1152 |
| whole body | 2 | 0 |
| Total | 15 | 20736 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 1 | 11520 |
| egg | 6 | 39936 |
| embryo | 28 | 109824 |
| eye | 1 | 11904 |
| heart | 1 | 13056 |
| kidney | 1 | 8064 |
| liver | 1 | 6144 |
| lung | 1 | 8064 |
| oocyte | 4 | 24576 |
| ovary | 2 | 11520 |
| spleen | 1 | 16128 |
| testis | 3 | 18048 |
| whole body | 3 | 21120 |
| Total | 53 | 299904 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| egg | 1 | 3840 |
| embryo | 6 | 46464 |
| whole body | 2 | 15360 |
| Total | 9 | 65664 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| B-cell | 4 | 119424 |
| adipose | 1 | 2688 |
| adrenal gland | 5 | 18816 |
| bladder | 2 | 23424 |
| blood | 6 | 23424 |
| bone marrow | 6 | 30720 |
| bone | 13 | 77184 |
| bowel | 2 | 6528 |
| brain/CNS | 87 | 609168 |
| breast | 21 | 105984 |
| cartilage | 11 | 42624 |
| cervix | 9 | 60288 |
| cochlea | 1 | 14592 |
| colon | 31 | 185859 |
| connective tissue | 1 | 1920 |
| embryonic stem cell | 13 | 58368 |
| endothelial cell | 1 | 4608 |
| esophagus | 1 | 12288 |
| eye | 7 | 115104 |
| fetus | 1 | 33024 |
| fibroblast | 2 | 14976 |
| genitourinary | 1 | 6528 |
| germ cell | 6 | 145920 |
| gingiva | 2 | 1152 |
| gut | 1 | 0 |
| head/neck | 8 | 30336 |
| heart | 5 | 52224 |
| kidney | 18 | 261120 |
| larynx | 2 | 3456 |
| leukocyte | 2 | 14208 |
| liver | 11 | 93696 |
| lung | 36 | 347635 |
| lymph node | 6 | 33408 |
| lymph | 11 | 95040 |
| macrophage | 3 | 0 |
| mixed | 35 | 467251 |
| mouth | 6 | 25728 |
| muscle | 8 | 74880 |
| olfactory epithelium | 1 | 2688 |
| ovary | 29 | 163968 |
| pancreas | 16 | 251520 |
| parathyroid | 1 | 27648 |
| peripheral nervous system | 5 | 43008 |
| pharynx | 4 | 15744 |
| pineal gland | 2 | 13440 |
| pituitary gland | 1 | 9984 |
| placenta | 9 | 140160 |
| prostate | 30 | 191904 |
| skin | 11 | 196608 |
| small intestine | 1 | 23808 |
| soft tissue | 1 | 16896 |
| spleen | 4 | 34176 |
| stomach | 3 | 51840 |
| synthesized DNA | 2 | 192 |
| testis | 9 | 172039 |
| thymus | 2 | 6528 |
| thyroid | 11 | 19584 |
| tongue | 5 | 15360 |
| trophoblast | 1 | 9984 |
| uterus | 8 | 249216 |
| Total | 542 | 4869888 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| B-cell | 3 | 14976 |
| Blastocyst | 1 | 19200 |
| Genital Ridge | 1 | 4800 |
| T-cell | 1 | 9984 |
| blood | 4 | 4992 |
| bone marrow | 1 | 2304 |
| bone | 3 | 21888 |
| bowel | 1 | 3072 |
| brain/CNS | 42 | 176640 |
| cartilage | 1 | 0 |
| colon | 5 | 55680 |
| diaphragm | 1 | 6912 |
| egg | 3 | 20352 |
| embryonic stem cell | 8 | 41280 |
| embryo | 38 | 349344 |
| eye | 18 | 72192 |
| germ cell | 2 | 24000 |
| gonad | 1 | 3072 |
| head/neck | 8 | 34944 |
| heart | 5 | 41856 |
| inner ear | 3 | 14976 |
| kidney | 11 | 109824 |
| large intestine | 1 | 0 |
| limb | 1 | 10752 |
| liver | 7 | 80640 |
| lung | 7 | 102912 |
| lymph node | 1 | 15744 |
| macrophage | 1 | 11136 |
| mammary gland | 9 | 312576 |
| mandible | 1 | 2304 |
| maxillary process | 1 | 2304 |
| melanoma | 1 | 4224 |
| mixed | 2 | 18048 |
| mouth | 1 | 22272 |
| muscle | 5 | 24576 |
| nasal process | 1 | 1152 |
| olfactory epithelium | 1 | 12672 |
| oocyte | 1 | 2688 |
| ovary | 4 | 5760 |
| pancreas | 17 | 49632 |
| pituitary gland | 3 | 11904 |
| placenta | 5 | 24960 |
| prostate | 2 | 2304 |
| skin | 2 | 22272 |
| small intestine | 1 | 1920 |
| spleen | 3 | 33408 |
| stem cell | 15 | 79968 |
| stomach | 1 | 768 |
| testis | 16 | 73728 |
| thymus | 2 | 54144 |
| thyroid | 2 | 9984 |
| tooth | 2 | 4992 |
| trophoblast | 1 | 4224 |
| uterus | 2 | 8064 |
| Total | 280 | 2044320 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 6 | 10329 |
| embryo | 4 | 7100 |
| eye | 2 | 1559 |
| heart | 19 | 11229 |
| kidney | 2 | 9984 |
| liver | 2 | 9984 |
| lung | 2 | 9984 |
| mixed | 8 | 19319 |
| ovary | 2 | 9984 |
| pituitary gland | 1 | 9600 |
| prostate | 14 | 6912 |
| spleen | 2 | 9984 |
| testis | 2 | 9984 |
| thymus | 2 | 9984 |
| Total | 68 | 135936 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 1 | 1152 |
| ovary | 1 | 9984 |
| testis | 2 | 1536 |
| Total | 4 | 12672 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 3 | 35712 |
| embryo | 18 | 191232 |
| eye | 2 | 26880 |
| fin | 5 | 22272 |
| gut | 1 | 4992 |
| heart | 2 | 6528 |
| kidney | 2 | 26880 |
| liver | 1 | 27648 |
| mixed | 1 | 2304 |
| olfactory epithelium | 2 | 19200 |
| ovary | 3 | 20352 |
| testis | 2 | 15360 |
| tooth | 1 | 4992 |
| whole body | 7 | 71424 |
| Total | 50 | 475776 |
| Total Number of Tissues: | Total Number of Clones Arrayed: |
|---|---|
| 1021 | 7924896 |
Web page maintained by
webmaster@image.hudsonalpha.org